Skip to main content
site map
contact
rss feedemail usour twitter

April 30th

DESCRIPTION LOW-WT HIGH-WT LOW-PRICE HIGH-PRICE HEAD-SOLD AVG-PRICE AVG-WT
SLAUGHTER HFRS   9999 255 315 4 288.36 1112
SLAUGHTER COWS   9999 125 309 97 225.56 1397
HEIFERETTE   9999 210 322 31 301.87 1079
FEEDER COWS   9999 205.98 205.98 8 205.98 1628
BULLS   9999 150 260.5 31 237.56 1821
SHOWLIST STEERS 400 499 490 490 1 490 495
SHOWLIST STEERS 500 599 550 617.5 11 584.78 544
SHOWLIST STEERS 600 699 478 520 28 501.8 657
SHOWLIST STEERS 700 799 459 474.5 14 463.61 712
SHOWLIST HEIFERS 500 599 537.5 565 14 556.7 537
SHOWLIST HEIFERS 600 699 472.5 528 32 510.06 627
SHOWLIST HEIFERS 700 799 425 425 5 425 727
SHOWLIST HEIFERS 1000 1099 323.5 329 14 327.1 1050
STEER CALVES 300 399 748 748 3 748 351
STEER CALVES 400 499 655 655 3 655 476
FEEDER STEERS 300 399 700 740 7 714.55 368
FEEDER STEERS 400 499 600 695 19 647.53 450
FEEDER STEERS 500 599 435 642.5 53 550.73 544
FEEDER STEERS 600 699 300 535 32 466 654
FEEDER STEERS 700 799 385 467.5 21 423.77 753
FEEDER STEERS 800 899 351 420 13 397.73 825
FEEDER STEERS 900 999 340 365 2 352.2 932
FEEDER STEERS 1000 1099 335 335 1 335 1065
FEEDER STEERS 1100 9999 278 278 1 278 1240
HEIFER CALVES 400 499 425 598 4 556.86 436
FEEDER HEIFERS 300 399 567.5 672.5 9 633.93 362
FEEDER HEIFERS 400 499 430 595 14 522.67 461
FEEDER HEIFERS 500 599 350 575 48 488.14 550
FEEDER HEIFERS 600 699 340 514 109 464.45 622
FEEDER HEIFERS 700 799 347.5 407.5 11 393.2 745
FEEDER HEIFERS 800 899 332 385 5 368.82 838
FEEDER HEIFERS 900 999 302.5 302.5 1 302.5 925
MALE CALVES   9999 740 746 3 744.17 300
OTHER   9999 320 320 2 320 1085
About us

Ashern Auction Mart
Serving the Ashern & Area Community

Contact us
rss feedemail usour twitter
Interlake Cattlemen's Co-operative Association Ltd.
Ashern Auction Mart
Box 599
Ashern Manitoba R0C 0E0
Canada
Office: 204-768-2360
Fax: 204-768-3690
icca@mymts.net